|
8. (a) |
Students
Strength (As on _05.09.2009_ ) :
|
145 | |
|
(i)
|
Total no. of students selected through JNVST |
145 |
|
|
(ii) |
Students belonging to PH category VH -- OH 02 HI -- |
02 |
|
|
(iii)
|
Staff ward |
00 |
|
|
(iv) |
Total :Students Strength |
145 |
|
Category, Class – Wise break – up of students strength (to be updated quarterly basis) :
Through :- JNVST
| Class | Boys | Girls | Rural | Urban | SC | ST | GEN | Total |
|
VI |
15 |
17 | 22 | 10 | 2 | 23 | 07 | 32 |
|
VII |
26 |
12 |
29 |
09 |
08 |
21 |
09 |
38 |
|
VIII |
24 |
13 |
29 |
08 |
06 |
19 |
12 |
37 |
|
IX |
24 |
14 |
27 |
11 |
04 |
23 |
11 |
38 |
|
X |
|
|
|
|
|
|
|
|
|
XI |
|
|
|
|
|
|
|
|
|
XII |
|
|
|
|
|
|
|
|
|
Total |
89 |
56 |
107 |
38 |
20 |
86 |
39 |
145 |
|
%age |
61.37% |
38.62% |
73.79% |
26.20% |
13.79% |
59.31% |
26.89% |
|
Through Staff Ward Quota
| Class | Boys | Girls | Rural | Urban | SC | ST | GEN | Total |
|
VI |
Nil |
Nil |
Nil |
Nil |
Nil |
Nil |
Nil |
Nil |
|
VII |
Nil |
Nil |
Nil |
Nil |
Nil |
Nil |
Nil |
Nil |
|
VIII |
Nil |
Nil |
Nil |
Nil |
Nil |
Nil |
Nil |
Nil |
|
Total |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Total Strength
| Boys | Girls | Rural | Urban | SC | ST | GEN | Total | |
|
Total |
89 |
56 |
107 |
38 |
20 |
86 |
39 |
145 |
|
(%) |
61.37% |
38.62% |
73.79% |
26.20% |
13.79% |
59.31% |
26.89% |
|
Class Teachers
| Class | Name of Class Teacher | Designation | No of Students |
| Class VI | Mr. Camil Xalxo | TGT-Hindi | -- |
| Class VII | Mr. Ajeet Ku. Pandey | TGT-S.Science | 38 |
| Class VIII | Mr. Sunil Lakra | TGT-English | 37 |
| Class IX | Mr. Krishn Ku. Kalmengh | TGT-Maths | 37 |
| Class X | Smt. Amlawati Lakra | TGT-Science | 36 |
STUDENT STRENGTH ( CLASS WISE & HOUSE WISE)
|
CLASS :- VII CLASS TEACHER :- Sh A.K.PandeyTGT-S.St |
||||
| S.No. | Name of the Student | Sex | Cast |
House Name |
| 01 | Akash Bhagat | Boy | ST | NILGIRI |
| 02 | Anitesh Painkra | Boy | ST | ARAWALI |
| 03 | Ashish Parik | Boy | GEN | UDAYGIRI |
| 04 | Aswant Manjhi | Boy | ST | NILGIRI |
| 05 | Baris Bhagat | Boy | ST | UDAYGIRI |
| 06 | Bhupendra ku. Painkra | Boy | ST | ARAWALI |
| 07 | Deepshiksha Bhartendu | Girl | SC | SHIVALIK |
| 08 | Dibya Rani | Girl | GEN | ARAWALI |
| 09 | George David Tigga | Boy | ST | NILGIRI |
| 10 | Kamla Devi Sidar | Girl | ST | NILGIRI |
| 11 | Meeti Kunj | Girl | ST | SHIVALIK |
| 12 | Nilesh Bhagat | Boy | ST | SHIVALIK |
| 13 | Onkar Patel | Boy | OBC | NILGIRI |
| 14 | Parwati Bhagat | Girl | ST | SHIVALIK |
| 15 | Praveen Kindo | Boy | ST | NILGIRI |
| 16 | Poonam Painkra | Girl | ST | UDAYGIRI |
| 17 | Preeti Xaxa | Girl | ST | UDAYGIRI |
| 18 | Prema Nayak | Girl | SC | NILGIRI |
| 19 | Rukmani Painkra | Girl | ST | NILGIRI |
| 20 | Sachin Nirala | Boy | ST | SHIVALIK |
| 21 | Santoshi Bhagat | Girl | ST | NILGIRI |
| 22 | Saurab Kujur | Boy | ST | UDAYGIRI |
| 23 | Shashikant | Boy | ST | SHIVALIK |
| 24 | Shivani Sai | Girl | ST | ARAWALI |
| 25 | Smriti Kharche | Girl | OBC | SHIVALIK |
| 26 | Suchita Bai | Girl | ST | UDAYGIRI |
| 27 | Sudhanshu ku. Gupta | Boy | Gen | ARAWALI |
| 28 | Sumit Saurabh Tirkey | Boy | ST | UDAYGIRI |
| 29 | Vandana Bhagat | Girl | ST | NILGIRI |
| 30 | Versha Singh | Girl | ST | NILGIRI |
| 31 | Vijeta Soni | Girl | OBC | ARAWALI |
| 32 | Anupam Rozy Minj | Girl | ST | ARAWALI |
| 33 | Ashish Tigga | Boy | ST | UDAYGIRI |
| 34 | Dibya Vati | Girl | ST | ARAWALI |
| 35 | Laxmi Narayan Choudhary | Boy | SC | UDAYGIRI |
| 36 | Santosh kumar | Boy | ST | ARAWALI |
| 37 | Vandana Kushwaha | Gril | SC | SHIVALIK |
|
CLASS :- VIII CLASS TEACHER :- Sh Sunil LakrTGT-English |
||||
| S.No. | Name of the Student | Sex | Cast |
House Name |
| 01 | Ajit singh Burman | Boy | SC | SHIVALIK |
| 02 | Ku. Aradhana Painkra | Girl | ST | ARAWALI |
| 03 | Ashish xalxo | Boy | ST | ARAWALI |
| 04 | Awdhesh kumar | Boy | SC | SHIVALIK |
| 05 | Baleshwar Dhurwa | Boy | ST | ARAWALI |
| 06 | Basant kumar yadav | Boy | OBC | UDAYGIRI |
| 07 | Ku. Diksha Katare | Girl | SC | ARAWALI |
| 08 | Ku. Reena Kujur | Girl | ST | UDAYGIRI |
| 09 | Kuber kumar Bhagat | Boy | ST | UDAYGIRI |
| 10 | Manish Painkra | Boy | ST | NILGIRI |
| 11 | Mayank Kumar Bisen | Boy | SC | NILGIRI |
| 12 | Ku. Mayawati Nayak | Girl | SC | SHIVALIK |
| 13 | Niket Sinha | Boy | Gen | SHIVALIK |
| 14 | Nikhil Gaurav Minj | Boy | ST | SHIVALIK |
| 15 | Niraj Ram | Boy | ST | UDAYGIRI |
| 16 | Nitesh kumar Tigga | Boy | ST | UDAYGIRI |
| 17 | Ku. Pallavi Singh | Girl | ST | ARAWALI |
| 18 | Pankaj Bhagat | Boy | ST | ARAWALI |
| 19 | Ku. Payal Gupta | Girl | Gen | NILGIRI |
| 20 | Shekhar Singh | Boy | ST | NILGIRI |
| 21 | Rajendar Bhagat | Boy | ST | NILGIRI |
| 22 | Ku. Ravina Toppo | Girl | ST | ARAWALI |
| 23 | Ritesh kumar Bhagat | Boy | ST | UDAYGIRI |
| 24 | Rohit Masih kujur | Boy | ST | ARAWALI |
| 25 | Sandeep ku. Rathia | Boy | ST | NILGIRI |
| 26 | Ku. Shakuntala Bai | Girl | ST | NILGIRI |
| 27 | Ku. Shalani Thebaria | Girl | Gen | SHIVALIK |
| 28 | Shivkant Nayak | Boy | Gen | SHIVALIK |
| 29 | Shivam Singh | Boy | OBC | ARAWALI |
| 30 | Ku. Shradha Bhagat | Girl | ST | SHIVALIK |
| 31 | Ku. Sonal Chandraprabha | Girl | OBC | NILGIRI |
| 32 | Ku. Suhata Suman | Girl | Gen | UDAYGIRI |
| 33 | Ku. Swati Tripathi | Girl | Gen | UDAYGIRI |
| 34 | Umakant Painkra | Boy | ST | UDAYGIRI |
| 35 | Veer Pratap Singh | Boy | SC | SHIVALIK |
| 36 | Vinod Lakra | Boy | ST | NILGIRI |
| 37 | Vishal Baghel | Boy | SC | ARAWALI |
CLASS :- IX
|
CLASS TEACHER :- Sh. Krishn Kumar Kalmengh TGT_Maths |
||||
| S.No. | Name of the Student | Sex | Cast | House Name |
| 01 | Akhilesh shingh | Boy | ST | UDAYGIRI |
| 02 | Ku. Annpurna Painkara | Girl | ST | NILGIRI |
| 03 | Animesh Panday | Boy | Gen | UDAYGIRI |
| 04 | Arvind Chauhan | Boy | SC | SHIVALIK |
| 05 | Ashish Gupta | Boy | Gen | ARAWALI |
| 06 | Bhupendra | Boy | OBC | SHIVALIK |
| 07 | Dharmendra Yadav | Boy | OBC | ARAWALI |
| 08 | Hansraj Painkara | Boy | ST | SHIVALIK |
| 09 | Ku. Jovita Ekka | Girl | ST | ARAWALI |
| 10 | Ku. Jyoti Bara | Girl | ST | ARAWALI |
| 11 | Kamlesh Kumar | Boy | ST | ARAWALI |
| 12 | Ku. Khoushilya Painkra | Girl | ST | SHIVALIK |
| 13 | Mebis Kerketta | Boy | ST | NILGIRI |
| 14 | Nutan Kishor | Boy | OBC | SHIVALIK |
| 15 | Ku. Pragya Pradhan | Girl | OBC | UDAYGIRI |
| 16 | Prashant Sharma | Boy | Gen | UDAYGIRI |
| 17 | Ku. Pratima Tirkey | Girl | ST | UDAYGIRI |
| 18 | Ku.Priti Manjhi | Girl | ST | SHIVALIK |
| 19 | Ku. Rajeshwari Rathiya | Girl | ST | NILGIRI |
| 20 | Ku.Roshni Kispotta | Girl | ST | ARAWALI |
| 21 | Sahil Sonwani | Boy | SC | NILGIRI |
| 23 | Shashikant Bairagi | Boy | ST | ARAWALI |
| 24 | Sheshdev Barik | Boy | OBC | NILGIRI |
| 25 | Swapnil Sharma | Boy | Gen | UDAYGIRI |
| 26 | Tapeshwar Ram | Boy | ST | NILGIRI |
| 27 | Ku. Vibha Painkara | Girl | ST | NILGIRI |
| 28 | Bidyathi Roy | Boy | SC | SHIVALIK |
| 29 | Vivek Shubham | Boy | ST | UDAYGIRI |
| 30 | Swapnil Dutt | Boy | SC | ARAWALI |
| 31 | Ku. Jayshree Nayak | Girl | Gen | ARAWALI |
| 32 | Aman Minj | Boy | ST | UDAYGIRI |
| 33 | Yogesh Kumar | Boy | OBC | ARAWALI |
| 34 | Shashank Pradhan | Boy | OBC | NILGIRI |
| 35 | Kamleswar | Boy | SC | SHIVALIK |
| 36 | Ganesh kumar | Boy | SC | UDAYGIRI |
| 37 | Akshay Kumar | Boy | ST | ARAWALI |
CLASS :- X
|
CLASS TEACHER :- SMT. A. LAKRA TGT_Science |
||||
| S.No. | Name of the Student | Sex | Cast | House Name |
| 01 | Arun Tirkey | Boy | ST | UDAYGIRI |
| 02 | Abhijeet Soni | Boy | OBC | ARAWALI |
| 03 | Anil Ku. Sai | Boy | ST | SHIVALIK |
| 04 | Bikesh Ku. Ekka | Boy | ST | NILGIRI |
| 05 | Chandrabhanu Sai | Boy | ST | ARAWALI |
| 06 | Ku. Deepika Bhagat | Girl | ST | NILGIRI |
| 07 | Ku. Dipti Kujur | Girl | ST | SHIVALIK |
| 08 | Gulshon Tigga | Boy | ST | NILGIRI |
| 09 | Himanshu Sharma | Boy | Gen | UDAYGIRI |
| 10 | Jitendra Mandal | Boy | SC | NILGIRI |
| 11 | Ku. Kritika Sai | Girl | OBC | NILGIRI |
| 12 | Lalit Ku. Chouhan | Boy | SC | UDAYGIRI |
| 13 | Lokendra Singh | Boy | OBC | SHIVALIK |
| 14 | Lokesh Ku. Kurre | Boy | SC | UDAYGIRI |
| 15 | Lukesh Sidar | Boy | ST | ARAWALI |
| 16 | Manas Haldar | Boy | Gen | ARAWALI |
| 17 | Ku. Megha Painkara | Girl | ST | UDAYGIRI |
| 18 | Ku. Meghmala Choudhary | Gril | OBC | NILGIRI |
| 19 | Naveen Bhagat | Boy | ST | SHIVALIK |
| 20 | Naveen Ku. Bhagat | Boy | ST | SHIVALIK |
| 21 | Ku. Neelam Chakresh | Girl | OBC | ARAWALI |
| 22 | Ku. Nidhi Bhagat | Girl | ST | UDAYGIRI |
| 23 | Ku. Nidhi Minj | Girl | ST | UDAYGIRI |
| 24 | Nirmal Ku. Tigga | Boy | ST | SHIVALIK |
| 25 | Pawan Ku. Yadaw | Boy | OBC | SHIVALIK |
| 26 | Pratik Minj | Boy | ST | NILGIRI |
| 27 | Ku. Priya yadaw | Girl | OBC | UDAYGIRI |
| 28 | Ku. Priyanka Nirala | Girl | SC | SHIVALIK |
| 29 | Ku. Pushplata Sidar | Girl | ST | SHIVALIK |
| 30 | Rachit Bhagat | Boy | ST | ARAWALI |
| 31 | Ramnarayan Chandra | Boy | OBC | UDAYGIRI |
| 32 | Ku. Rashmi Tandan | Girl | SC | ARAWALI |
| 33 | Ku. Supriya Patel | Girl | OBC | SHIVALIK |
| 34 | Vijay Ku. Bhagat | Boy | ST | NILGIRI |
| 35 | Sonam Kerketta | Girl | ST | UDAYGIRI |
| 36 | Vipul Lakara | Boy | ST | ARAWALI |
HOUSE MASTER'S NAME ( BOY) :-
01. SH. R.S.Mandloi (PET)
02. Sh.Camil Xalxo TGT-Hindi
|
SL.NO. |
NAME OF THE HOUSE |
LEADERS |
NAME |
HOUSE STRENGTH |
|
01 |
ARAWALI |
House Captain House Vice Captain |
Ma.Shashikant Bairagi Ma. Kamlesh |
22 |
|
02 |
NILGIRI |
House Captain House Vice Captain |
Ma. Shashank Pradhan Ma. Mebis Kerketta |
23 |
HOUSE MASTER'S NAME ( BOY) :-01. SH . SUNIL LAKRA TGT- ENGLISH
02. SH. AJEET KU. PANDEY TGT- S.SCIENCE
|
03 |
SHIWALIK |
House Captain House Vice Captain |
Ma. Hansraj Painkra Ma. Arvind Chauhan |
21 |
|
04 |
UDAYGIRI |
House Captain House Vice Captain |
Ma. Prashant Sharma Ma. Swapnil Sharma |
22 |
HOUSE MISTRESS NAME ( GIRL) :- 01.SMT. ANJU TIGGA -STAFF NURSE
02. KU.T.BANO -ART Tr.
|
SL.No. |
NAME OF THE HOUSE |
LEADERS |
NAME |
HOUSE STRENGTH |
|
01 |
ARAWALI |
House Captain House Vice Captain |
Ku. Jyoti Bara Ku. Roshni Kispotta |
16 |
|
02 |
NILGIRI |
House Captain House Vice Captain |
Ku. Anupurna Painkra Ku. Rajeshwari Rathia |
15 |
|
03 |
SHIWALIK |
House Captain House Vice Captain |
Ku. Khoushilya Ku. Jyoti Nayak |
15 |
|
04 |
UDAYGIRI |
House Captain House Vice Captain |
Ku. Pragya Pradhan Ku. Pratima Tirkey |
14 |
Introduction to NVS |About the Vidyalaya |Staff Position |Students details |Training| Academic| C E P | Pace Setting |CCA |Special Achievements |Committees |JNVST |Migration/Mini |Accounts |Infrastructure| RTI | Photo Clips |